<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Review of Google Docs</title>
	<atom:link href="http://sumwise.wordpress.com/2009/07/16/review-google-docs/feed/" rel="self" type="application/rss+xml" />
	<link>http://sumwise.wordpress.com/2009/07/16/review-google-docs/</link>
	<description>our fascination with financial modeling</description>
	<lastBuildDate>Sat, 24 Jul 2010 02:09:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: sumwise</title>
		<link>http://sumwise.wordpress.com/2009/07/16/review-google-docs/#comment-33</link>
		<dc:creator>sumwise</dc:creator>
		<pubDate>Wed, 02 Sep 2009 23:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sumwise.com/?p=75#comment-33</guid>
		<description>ksr00551 - thanks for your question. Unfortunately there is no easy way to do this in google docs spreadsheet. (Even in Excel it is not trivial.) To get the DASHBOARD to refer to your new sheet you will need to unhide all columns and rows in the DASHBOARD sheet and edit the formulae to refer to your new sheet. Although there is a Find and Replace function provided (Edit&gt;Find and Replace) this actually does not find text within a formula, so you can&#039;t use it. If you were doing this in Excel you&#039;d simply use Find and Replace to look for the old worksheet name and replace it with the new worksheet name. Of course, in google docs, if you edit one formula correctly in a group of like cells, then you can simply copy and paste this to the other cells you want to update with the new reference.

Given the difficulty of doing all of this, and the high possibility of making an error, I would highly recommend putting all of your transaction data into the one worksheet - i.e. treat the CASHTRACK worksheet like a database. If you want to view only certain months at a time, you could do this on a separate analysis worksheet.</description>
		<content:encoded><![CDATA[<p>ksr00551 &#8211; thanks for your question. Unfortunately there is no easy way to do this in google docs spreadsheet. (Even in Excel it is not trivial.) To get the DASHBOARD to refer to your new sheet you will need to unhide all columns and rows in the DASHBOARD sheet and edit the formulae to refer to your new sheet. Although there is a Find and Replace function provided (Edit&gt;Find and Replace) this actually does not find text within a formula, so you can&#8217;t use it. If you were doing this in Excel you&#8217;d simply use Find and Replace to look for the old worksheet name and replace it with the new worksheet name. Of course, in google docs, if you edit one formula correctly in a group of like cells, then you can simply copy and paste this to the other cells you want to update with the new reference.</p>
<p>Given the difficulty of doing all of this, and the high possibility of making an error, I would highly recommend putting all of your transaction data into the one worksheet &#8211; i.e. treat the CASHTRACK worksheet like a database. If you want to view only certain months at a time, you could do this on a separate analysis worksheet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ksr00551</title>
		<link>http://sumwise.wordpress.com/2009/07/16/review-google-docs/#comment-32</link>
		<dc:creator>ksr00551</dc:creator>
		<pubDate>Wed, 02 Sep 2009 15:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sumwise.com/?p=75#comment-32</guid>
		<description>just wanted to add that i have been using your template to maintain the expense sheet. i used have an excel sheet before for almost 36 months. it is great stuff on the net. just a small query. in the dashboard i am able to see only one sheet data. can i change the reference of dashboard from 1 sheet to other. for example i have tracked my expense for august in one sheet. now for September i have opened a new sheet. the dashboard looks stuck on the august sheet only. 
regards</description>
		<content:encoded><![CDATA[<p>just wanted to add that i have been using your template to maintain the expense sheet. i used have an excel sheet before for almost 36 months. it is great stuff on the net. just a small query. in the dashboard i am able to see only one sheet data. can i change the reference of dashboard from 1 sheet to other. for example i have tracked my expense for august in one sheet. now for September i have opened a new sheet. the dashboard looks stuck on the august sheet only.<br />
regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Wittwer</title>
		<link>http://sumwise.wordpress.com/2009/07/16/review-google-docs/#comment-18</link>
		<dc:creator>Jon Wittwer</dc:creator>
		<pubDate>Fri, 31 Jul 2009 20:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sumwise.com/?p=75#comment-18</guid>
		<description>Darren,
I&#039;ve created many spreadsheet templates for Google Docs and I always first create the spreadsheet in Excel, then upload to Google. For me this is about 10 times faster than starting from scratch with a Google Spreadsheet. After uploading, I usually need to make a few changes, but they are often very minor.
All the best, Jon W.</description>
		<content:encoded><![CDATA[<p>Darren,<br />
I&#8217;ve created many spreadsheet templates for Google Docs and I always first create the spreadsheet in Excel, then upload to Google. For me this is about 10 times faster than starting from scratch with a Google Spreadsheet. After uploading, I usually need to make a few changes, but they are often very minor.<br />
All the best, Jon W.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sumwise</title>
		<link>http://sumwise.wordpress.com/2009/07/16/review-google-docs/#comment-16</link>
		<dc:creator>sumwise</dc:creator>
		<pubDate>Wed, 22 Jul 2009 00:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sumwise.com/?p=75#comment-16</guid>
		<description>Here&#039;s a link to a PC World article on the subject:
http://www.pcworld.com/article/168309/microsoft_office_vsgoogle_docs_a_web_apps_showdown.html</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a link to a PC World article on the subject:<br />
<a href="http://www.pcworld.com/article/168309/microsoft_office_vsgoogle_docs_a_web_apps_showdown.html" rel="nofollow">http://www.pcworld.com/article/168309/microsoft_office_vsgoogle_docs_a_web_apps_showdown.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://sumwise.wordpress.com/2009/07/16/review-google-docs/#comment-13</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 21 Jul 2009 11:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sumwise.com/?p=75#comment-13</guid>
		<description>(please notify me of follow-up comments).</description>
		<content:encoded><![CDATA[<p>(please notify me of follow-up comments).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://sumwise.wordpress.com/2009/07/16/review-google-docs/#comment-12</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 21 Jul 2009 11:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sumwise.com/?p=75#comment-12</guid>
		<description>Where you say &#039;very simple interface&#039;... that&#039;s because it has &#039;very few features&#039;. 

Do Google seriously propose Google Docs as a real alternative to MS Office or OpenOffice?

This has to be the worst Office suite I&#039;ve ever used, even going back to the pre-GUI days.</description>
		<content:encoded><![CDATA[<p>Where you say &#8216;very simple interface&#8217;&#8230; that&#8217;s because it has &#8216;very few features&#8217;. </p>
<p>Do Google seriously propose Google Docs as a real alternative to MS Office or OpenOffice?</p>
<p>This has to be the worst Office suite I&#8217;ve ever used, even going back to the pre-GUI days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://sumwise.wordpress.com/2009/07/16/review-google-docs/#comment-11</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 20 Jul 2009 10:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sumwise.com/?p=75#comment-11</guid>
		<description>Having now played with Google spreadsheets for 20 minutes or so, I&#039;m aware of the following: 1. No print preview; 2. No way of defining the print area; 3. The text in one cell runs over the adjacent cell to the left only sometimes; and 4. No way of setting the row height and/or column width to a specific size. I&#039;m sure there are many more, but these are some of the obvious shortfalls (in addition to the ones you&#039;ve already mentioned). I would expect that Google will adress all of these in time (although it may be a very long time). Still like the idea of shared spreadsheets that are accesible from anywhere.</description>
		<content:encoded><![CDATA[<p>Having now played with Google spreadsheets for 20 minutes or so, I&#8217;m aware of the following: 1. No print preview; 2. No way of defining the print area; 3. The text in one cell runs over the adjacent cell to the left only sometimes; and 4. No way of setting the row height and/or column width to a specific size. I&#8217;m sure there are many more, but these are some of the obvious shortfalls (in addition to the ones you&#8217;ve already mentioned). I would expect that Google will adress all of these in time (although it may be a very long time). Still like the idea of shared spreadsheets that are accesible from anywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sumwise</title>
		<link>http://sumwise.wordpress.com/2009/07/16/review-google-docs/#comment-10</link>
		<dc:creator>sumwise</dc:creator>
		<pubDate>Sun, 19 Jul 2009 10:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sumwise.com/?p=75#comment-10</guid>
		<description>Thanks for your comment Dave. I understand your concern, but an alternate view might be, 1. if they did indeed violate your privacy or deal irresponsibly with your personal information, they&#039;d soon be out of business - and they&#039;re a seriously big company, and 2. I believe it is far more likely that I will somehow lose all of my locally stored files (fire, theft, technical problem, etc) than google going broke. In any case, so long as you can save, download, convert your work, then you&#039;ll have time to bail out before the ship goes down (so to speak). Cheers. Darren.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment Dave. I understand your concern, but an alternate view might be, 1. if they did indeed violate your privacy or deal irresponsibly with your personal information, they&#8217;d soon be out of business &#8211; and they&#8217;re a seriously big company, and 2. I believe it is far more likely that I will somehow lose all of my locally stored files (fire, theft, technical problem, etc) than google going broke. In any case, so long as you can save, download, convert your work, then you&#8217;ll have time to bail out before the ship goes down (so to speak). Cheers. Darren.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://sumwise.wordpress.com/2009/07/16/review-google-docs/#comment-9</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 19 Jul 2009 10:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sumwise.com/?p=75#comment-9</guid>
		<description>Well written. I&#039;m just an average &quot;Mom and Dad&quot; user. I&#039;ve only dabbled with Google documents, spreadsheets and calendar. At a superficial glance, they seem pretty good (and will surely continue to improve). I like the idea of being able to access my email, files and calendar from any computer connected to the internet. There are 2 main reasons why I&#039;ve resisted the temptation to do everything with Google: 1. Can I trust them with my personal information (i.e. will they maintain confidentiality) and 2. What happens if Google ceases to exist - how will I reconstruct my life?</description>
		<content:encoded><![CDATA[<p>Well written. I&#8217;m just an average &#8220;Mom and Dad&#8221; user. I&#8217;ve only dabbled with Google documents, spreadsheets and calendar. At a superficial glance, they seem pretty good (and will surely continue to improve). I like the idea of being able to access my email, files and calendar from any computer connected to the internet. There are 2 main reasons why I&#8217;ve resisted the temptation to do everything with Google: 1. Can I trust them with my personal information (i.e. will they maintain confidentiality) and 2. What happens if Google ceases to exist &#8211; how will I reconstruct my life?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Money</title>
		<link>http://sumwise.wordpress.com/2009/07/16/review-google-docs/#comment-7</link>
		<dc:creator>J. Money</dc:creator>
		<pubDate>Thu, 16 Jul 2009 19:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sumwise.com/?p=75#comment-7</guid>
		<description>haha...love that &quot;wife acceptance factor&quot; part, good looking out.  consider it included in my &lt;a href=&quot;http://www.budgetsaresexy.com/2009/07/best-financial-calculators.html&quot; rel=&quot;nofollow&quot;&gt;Best Financial Calculators&lt;/a&gt;&quot; roundup for sure.</description>
		<content:encoded><![CDATA[<p>haha&#8230;love that &#8220;wife acceptance factor&#8221; part, good looking out.  consider it included in my <a href="http://www.budgetsaresexy.com/2009/07/best-financial-calculators.html" rel="nofollow">Best Financial Calculators</a>&#8221; roundup for sure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
